Product Type: Sofa
Design: Modular
Cushion Construction: Foam
Weight Capacity: 900 lb.
Adult Assembly Required: Yes
Feature

COMFORTABLE DESGN – solid wood frame, 100% polyester fabric, filled with high-quality sponge, making this sectional sofa beautiful and comfortable.

This sofa exudes class with linen upholstery that is soft to the touch, leaving you and guests wanting to linger longer.

REVERSIBLE L-SHAPED SOFA – this sofa can be free combination.The ottoman moves left or right or middle according to your needs.Even the middle seat can be move as single seat.

Manufactured with a solid wood frame and supported by golden metal legs, this sofa is outfitted with a quality anti-wobble support system.
Weight & Dimensions

Sofa | 17.5” H x 91.5” W x 20.5” D |
---|---|
Ottoman | 17.5” H x 34.6” W x 30” D |
Overall | 33” H x 108.6” W x 60” D |
Back Cushion | 16.5” H |
Seat Height – Floor to Seat | 12” |
Seat Depth – Front to Back | 20.5” |
Arm Height – Floor to Arm | 25.4” |
Leg Height – Top to Bottom | 5.5” |
Minimum Door Width – Side to Side | 110” |
Overall Product Weight | 185.95 lb. |
Specifications
Details
Product Type | Sofa & Chaise |
---|---|
Shape | L-Shaped |
Design | Stationary |
Number of Pieces | 4 |
Seating Capacity | 4 |
Seat Construction | Coil Spring |
Seat Fill Material | Foam |
Frame Material | Solid Wood |
Leg Material | Metal |
Arm Type | Square Arms |
Back Type | Cushion back |
---|---|
Storage Space Included | No |
Slipcovered | Yes |
Reversible Cushions | No |
Removable Cushion Location | Seat |
Number of Toss Pillows | 3 |
Durability | Mildew Resistant; Scratch Resistant; Tear Resistant |
Product Care | Wipe Clean With A Damp Cloth With Soap And Water |
Weight Capacity | 900 lb. |
Supplier Intended and Approved Use | Residential Use |
Warranty/Certifications
Product Warranty | Yes |
---|